Nยบ | CAMPEONATO | TOTAL | DIF | |||
---|---|---|---|---|---|---|
1 | 7 | THIAGO FALIVENE | 650.0 | 0.0 | ||
2 | 44 | SEBASTIAN CARAM | 592.5 | 57.5 | ||
3 | 8 | AGUSTIN FULINI | 554.5 | 95.5 | ||
4 | 6 | FRANCISCO OLAVERRIA | 540.5 | 109.5 | ||
5 | 42 | BENJAMIN TRAVERSO | 492.0 | 158.0 | ||
6 | 10 | STEFANO POLINI | 453.5 | 196.5 | ||
7 | 21 | TIAGO CHIRIOTTI | 409.0 | 241.0 | ||
8 | 38 | MALEK EL BACHA | 393.5 | 256.5 | ||
9 | 17 | NICOLAS KARALIS | 389.0 | 261.0 | ||
10 | 5 | GIANFRANCO BARBARA | 378.5 | 271.5 | ||
11 | 13 | CRISTIAN GALEANO (UM) | 374.0 | 276.0 | ||
12 | 15 | AGUSTIN SEXE | 351.5 | 298.5 | ||
13 | 18 | ELIAS BENSEรOR DERFLER | 332.5 | 317.5 | ||
14 | 56 | IGNACIO VILAS (UM) | 323.0 | 327.0 | ||
15 | 16 | FRANCISCO PAPALEO (UM) | 289.0 | 361.0 | ||
16 | 71 | JUAN PABLO LEONARDELLI | 269.0 | 381.0 | ||
17 | 12 | MALEK FARA | 255.0 | 395.0 | ||
18 | 22 | MAIRU HERRERA | 254.5 | 395.5 | ||
19 | 72 | IGNACIO DรAZ | 243.5 | 406.5 | ||
20 | 60 | DANTE RUBIERA HANZE | 233.5 | 416.5 | ||
21 | 88 | SEBASTIAN NG | 227.0 | 423.0 | ||
22 | 58 | SANTINO DORE | 219.5 | 430.5 | ||
23 | 31 | JUAN CONCINA | 210.0 | 440.0 | ||
24 | 55 | JOAQUIN RAMOS | 208.5 | 441.5 | ||
25 | 41 | TOMAS LOPEZ | 206.0 | 444.0 | ||
26 | 39 | JUAN PABLO NASELLO | 202.0 | 448.0 | ||
27 | 24 | DANTE MOREIRA | 197.0 | 453.0 | ||
28 | 77 | JERONIMO MEMMO | 188.0 | 462.0 | ||
29 | 66 | BAUTISTA ALVAREZ | 185.5 | 464.5 | ||
30 | 28 | OLIVA MUISSE | 154.0 | 496.0 | ||
31 | 29 | GIANNI GIOVANELLI | 149.5 | 500.5 | ||
32 | 33 | NICOLAS GOBERNA | 147.0 | 503.0 | ||
33 | 73 | FRANCISCO ROHWEIN | 107.5 | 542.5 | ||
34 | 57 | ANTONELLA RE | 87.0 | 563.0 | ||
35 | 40 | MATEO ABAT | 82.5 | 567.5 | ||
36 | 35 | JOSEFINA PENE | 74.5 | 575.5 | ||
37 | 74 | FRANCISCO COSTOYA | 52.0 | 598.0 | ||
38 | 27 | ALEX COMPAGNUCCI | 42.5 | 607.5 | ||
39 | 78 | MATEO PEDRON | 42.0 | 608.0 | ||
40 | 87 | ALEXANDER GARGAGLIONE | 36.0 | 614.0 | ||
41 | 67 | MATรAS FURLAN | 26.0 | 624.0 | ||
42 | 59 | LAUREANO CILENTO | 20.5 | 629.5 | ||
43 | 99 | MORENA MOIX | 20.0 | 630.0 | ||
44 | 90 | GABRIELA VILLANOVA | 0.0 | 650.0 | ||
45 | 68 | VALENTรN COFFY | 0.0 | 650.0 | ||
46 | 0.0 | 650.0 | ||||
47 | 0.0 | 650.0 | ||||
CONCEPCIรN DEL - |